The Pakistan Cricket Board (PCB) and Bangladesh Cricket Board (BCB) recently reached an agreement to take part in a bilateral T20I series. Men’s teams from both cricket associations will begin 3 sets of twenty-over cricket from July 20, 2025.
The new agreement comes after the PCB and BCB agreed to change their pre-planned fifty-over series into a T20 meet. Both cricket bodies made this decision as they aim to ramp up preparations for the upcoming Asia Cup 2025 set to take place in India and Sri Lanka from September.
Pakistan vs Bangladesh T20I Head-to-Head Records
| Match Date | Team 1 | Team 2 | Winner | Margin | Ground |
| Jun 1, 2025 | Pakistan | Bangladesh | Pakistan | 7 wickets | Lahore |
| May 30, 2025 | Pakistan | Bangladesh | Pakistan | 57 runs | Lahore |
| May 28, 2025 | Pakistan | Bangladesh | Pakistan | 37 runs | Lahore |
| Oct 7, 2023 | Bangladesh | Pakistan | Bangladesh | 6 wickets | Hangzhou |
| Nov 6, 2022 | Bangladesh | Pakistan | Pakistan | 5 wickets | Adelaide |
| Oct 13, 2022 | Bangladesh | Pakistan | Pakistan | 7 wickets | Christchurch |
| Oct 7, 2022 | Bangladesh | Pakistan | Pakistan | 21 runs | Christchurch |
| Nov 22, 2021 | Bangladesh | Pakistan | Pakistan | 5 wickets | Mirpur |
| Nov 20, 2021 | Bangladesh | Pakistan | Pakistan | 8 wickets | Mirpur |
| Nov 19, 2021 | Bangladesh | Pakistan | Pakistan | 4 wickets | Mirpur |
| Jan 25, 2020 | Pakistan | Bangladesh | Pakistan | 9 wickets | Lahore |
| Jan 24, 2020 | Pakistan | Bangladesh | Pakistan | 5 wickets | Lahore |
| Mar 16, 2016 | Bangladesh | Pakistan | Pakistan | 55 runs | Eden Gardens |
| Mar 2, 2016 | Bangladesh | Pakistan | Bangladesh | 5 wickets | Mirpur |
| Apr 24, 2015 | Bangladesh | Pakistan | Bangladesh | 7 wickets | Mirpur |
| Mar 30, 2014 | Bangladesh | Pakistan | Pakistan | 50 runs | Mirpur |
| Sep 25, 2012 | Bangladesh | Pakistan | Pakistan | 8 wickets | Pallekele |
| Nov 29, 2011 | Bangladesh | Pakistan | Pakistan | 50 runs | Mirpur |
| May 1, 2010 | Bangladesh | Pakistan | Pakistan | 21 runs | Gros Islet |
| Apr 20, 2008 | Pakistan | Bangladesh | Pakistan | 102 runs | Karachi |
| Sep 20, 2007 | Bangladesh | Pakistan | Pakistan | 4 wickets | Cape Town |
| Sep 2, 2007 | Bangladesh | Pakistan | Pakistan | 30 runs | Nairobi (Gymkhana) |
Pakistan Set to Begin Busy Second Half of 2025 with a Win against Bangladesh
The PCB’s current overhaul of Pakistan men’s cricket got off on a positive note after the appointment of coach Mike Hesson. Pakistan’s new coach aims to start the second part of his side’s 2025 calendar with a convincing victory over Bangladesh away from home.
| Series/Tournament | Format(s) | Start Date | End Date | Opponent(s) / Venue |
| Pakistan tour of Bangladesh, 2025 | 3 T20Is | July 20 2025 | July 24 2025 | Bangladesh (Away, Dhaka & Chattogram) |
| Pakistan tour of West Indies, 2025 | 3 ODIs & 3 T20Is | July 31 2025 | August 12 2025 | West Indies (Away; Lauderhill & other venues) |
| Asia Cup 2025 | T20Is | September 30 2025 | October 17 2025 | Multi-nation (hosted in India/Sri Lanka) |
| Pakistan in South Africa – WTC 2025-27 | 2 Tests | October 2025 | October 2025 | South Africa (Away) |
| Pakistan in Bangladesh, 2026 | 2 Tests | March 2026 | March 2026 | Bangladesh (Away) |
The Pakistan side will also face tough tests against the West Indies and during Asia Cup 2025 to revamp their standing in limited-overs cricket.
Bangladesh Continue Rebuilding Efforts through Busy 2025/26 Calendar
The Bangladesh Cricket Board (BCB) went through seismic changes after a political upheaval in the country. Several issues plagued the senior team for several campaigns before the new-look BCB brought in reforms to reignite their desire to become a world-class side.
A long list of games is on schedule for the Bangladesh side ahead of their Asia Cup 2025 campaign. The team will also host at least five (5) different countries for a mix of Tests, T20Is, and ODI series before mid-2026.
| Series/Tournament | Format(s) | Start Date | End Date | Opponent | Venue |
| Bangladesh tour of Sri Lanka, 2025 | 2 Tests, 3 ODIs, 3 T20Is | 17 Jun 2025 | 16 Jul 2025 | Sri Lanka | Colombo, Galle, Kandy, Dambulla |
| Pakistan tour of Bangladesh, 2025 | 3 T20Is | July 20 2025 | July 24 2025 | Pakistan | Dhaka & Chattogram |
| India tour of Bangladesh, 2025 | 3 ODIs, 3 T20Is | 17 Aug 2025 | 31 Aug 2025 | India | Mirpur (Dhaka), Chattogram |
| Asia Cup 2025 | T20Is | 07 Sep 2025 | 30 Sep 2025 | Multi-nation | Pakistan/India/Sri Lanka |
| West Indies tour of Bangladesh, 2025 | 3 ODIs, 3 T20Is | 15 Oct 2025 | 30 Oct 2025 | West Indies | Mirpur, Chattogram, Sylhet |
| Ireland tour of Bangladesh, 2025 | 2 Tests, 3 ODIs, 3 T20Is | 07 Nov 2025 | 07 Dec 2025 | Ireland | Mirpur, Sylhet, Chattogram |
| Pakistan tour of Bangladesh, 2026 | 2 Tests, 3 ODIs, 3 T20Is | 15 Mar 2026 | 15 Apr 2026 | Pakistan | Dhaka, Chattogram, Sylhet |
| New Zealand tour of Bangladesh, 2026 | 3 ODIs, 3 T20Is | 15 Apr 2026 | 30 Apr 2026 | New Zealand | Dhaka, Chattogram |
| Australia tour of Bangladesh, 2026 | 3 ODIs, 3 T20Is | 01 Jun 2026 | 21 Jun 2026 | Australia | Dhaka, Sylhet, Chattogram |









