Asia Cup 2023 is set to start on 31 August, 2023 and many fans expect nothing but a cricket spectacle from top stars. Over the years, Asia Cup teams and players have produced several records.
Asia Cup records have piled up in different categories with some teams and players earning recognition for the most trophy wins, runs scored, wickets taken, centuries, and more. Let’s check out some of the top Asia Cup records and see how these teams have shattered mind-blowing feats in just over a dozen editions:
Asia Cup Records in ODIs: Overall Batting, Bowling, Fielding, and Individual Records before 2023 Edition
| Batting Records before Asia Cup 2023 | ||
| Highest score | Virat Kohli vs. Pakistan | 183 runs (2012) |
| Most runs in a tournament | Sanath Jayasuriya | 378 runs (2008) |
| Highest average | Angelo Mathews | 82.75 AV (2010–2018) |
| Most ducks | Rubel Hossain | 3 ducks (2014–2018) |
| Salman Butt | 3 ducks (2008–2010) | |
| Aminul Islam | 3 ducks (1988–2000) | |
| Mahela Jayawardene | 3 ducks (2000–2014) | |
| Most hundreds | Sanath Jayasuriya | 6 centuries (1990–2008) |
| Most fifties or over | Kumar Sangakkara | 12 half-centuries (2004–2014) |
| Highest strike rate | Shahid Afridi | 140.74 SR (1997–2014) |
| Highest partnership | Mohammad Hafeez & Nasir Jamshed | 224 (2012) |
| Bowling Records before Asia Cup 2023 | ||
| Best bowling figures | Ajantha Mendis vs. India | 6/13 (2008) |
| Most wickets in a tournament | Ajantha Mendis | 17 wkts. (2008) |
| Most 5 wickets in an innings | Lasith Malinga | 3 5-wickets from 2004–2018 |
| Fielding Records before Asia Cup 2023 | ||
| Most dismissals (wicket-keeper) | Mahendra Singh Dhoni | 36 dismissals (25 catches and 11 stumpings) (2008–2018) |
| Kumar Sangakkara | 36 dismissals (27 catches and 9 stumpings) (2004–2014) | |
| Most catches (fielder) | Mahela Jayawardene | 15 catches (2000–2014) |
| Team Records before Asia Cup 2023 | ||
| Highest score | Pakistan vs. Bangladesh | 385/7 final score (2010) |
| Lowest score | Bangladesh vs. Pakistan | 87 final score (2000) |
| Individual Records before Asia Cup 2023 | ||
| Most matches | Mahela Jayawardene | 28 matches (2000–2014) |
| Most matches as captain | Mahendra Singh Dhoni | 14 matches as skipper (2008–2018) |
| Most matches as an umpire | Billy Bowden | 14 matches as umpire (2004–2014) |
Asia Cup Records for ODIs: Most Runs, Wickets, Centuries, Biggest Wins, and More
Most Runs
| Player | Mat | Inn | Runs | HS | Avg | 100s | 50s | Period |
| Sanath Jayasuriya | 25 | 24 | 1,220 | 130 | 53.04 | 6 | 3 | 1990–2008 |
| Kumar Sangakkara | 26 | 23 | 1,075 | 121 | 48.86 | 4 | 8 | 2004–2014 |
| Sachin Tendulkar | 23 | 21 | 971 | 114 | 51.1 | 2 | 7 | 1990–2012 |
| Shoaib Malik | 17 | 15 | 786 | 143 | 65.5 | 3 | 3 | 2000–2018 |
| Rohit Sharma | 22 | 21 | 745 | 111* | 46.56 | 1 | 6 | 2008–2018 |
Sanath Jayasuriya leads the line in this format with Babar Hayat from Hong Kong (194 runs in 3 innings) leads Asia Cup T20 rankings for most runs scored.
Most Wickets
Many players have dominated the wicket-taking rankings in Asia Cup history. Here’s a list of the top five Asia Cup records from its best wicket-keepers:
| Player | Team | Matches | Wickets | Overs | Runs | Econ. | Ave. | BBI | 4WK | 5WK |
| Muttiah Muralitharan | Sri Lanka | 24 | 30 | 230.2 | 865 | 3.75 | 28.83 | 45077 | 1 | 1 |
| Lasith Malinga | Sri Lanka | 14 | 29 | 128.1 | 596 | 4.65 | 20.55 | 12540 | 1 | 3 |
| Ajantha Mendis | Sri Lanka | 8 | 26 | 68 | 271 | 3.98 | 10.42 | 45090 | 2 | 2 |
| Saeed Ajmal | Pakistan | 12 | 25 | 115 | 485 | 4.21 | 19.4 | 45011 | 0 | 0 |
| Chaminda Vaas | Sri Lanka | 19 | 23 | 152.2 | 639 | 4.19 | 27.78 | 45015 | 0 | 0 |
Amjad Javed of the UAE leads rankings of the most wickets (12 wkts.) in T20 Asian Cup history.
Most Centuries
Some of the best batters have shown their impressive skills at Asia Cup tournaments over the years. These players have dominated proceedings at Asia Cups with massive hauls of centuries to see off opposition. Here’s a list of the top centuries recorded in Asia Cup ODIs since inception:
| Player | Span | Matches | Innings | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
| ST Jayasuriya | 1990-2008 | 25 | 24 | 1220 | 130 | 53.04 | 1190 | 102.52 | 6 | 3 | 139 | 23 |
| KC Sangakkara | 2004-2014 | 24 | 23 | 1075 | 121 | 48.86 | 1272 | 84.51 | 4 | 8 | 107 | 7 |
| V Kohli | 2010-2014 | 11 | 10 | 613 | 183 | 61.3 | 631 | 97.14 | 3 | 1 | 60 | 4 |
| Shoaib Malik | 2000-2018 | 17 | 15 | 786 | 143 | 65.5 | 867 | 90.65 | 3 | 3 | 76 | 8 |
| HDRL Thirimanne | 2012-2014 | 8 | 8 | 363 | 102 | 45.37 | 477 | 76.1 | 2 | – | 34 | 3 |
| S Dhawan | 2014-2018 | 9 | 9 | 534 | 127 | 59.33 | 584 | 91.43 | 2 | 2 | 62 | 8 |
| SK Raina | 2008-2012 | 13 | 13 | 547 | 116* | 60.77 | 480 | 113.95 | 2 | 3 | 48 | 18 |
| Younis Khan | 2004-2012 | 14 | 13 | 546 | 144 | 49.63 | 543 | 100.55 | 2 | 3 | 47 | 5 |
| Mushfiqur Rahim | 2008-2018 | 21 | 21 | 699 | 144 | 36.78 | 827 | 84.52 | 2 | 2 | 54 | 10 |









