Joe Root’s Test batting career is one of the most-prolific in recent history; however, the cricketer’s poor record Down Under puts his legendary status into question. Root is yet to secure an Ashes ton away from home since his foray into long-format cricket over a decade ago.
Analysts believe 2025 could be Root’s year, as he seeks to register a century away from home against England’s arch-rivals Australia.
Joe Root’s Ashes batting record in Australia So Far (2013 – 2023)
How many matches has Joe Root played in Australia at Ashes?
Joe Root has been a part of English Ashes squads on fourteen (14) separate occasions in this competition from 2013 to 2023. He has played in 27 innings throughout the same period.
How many runs did Root score throughout his first 14 games in Ashes?
Root has been a decent performer in Ashes Down Under but seems to always fall short of recording a century. 892 runs in 14 matches is a good batting record; however, Root’s Australian century remains elusive. He has a 35.68 average in Australia so far.
What is Root’s highest score in Australia?
Root hit an impressive 89 in Brisbane during the 2021 Ashes series. That near-century is his highest knock so far away from home against Australia in this competition. The star batter will hope to better his December 2021 Brisbane record four years after.
What is Root’s most-recent score in Australian Ashes?
Root secured 11 runs against Australia in January 2022. That hit is his most-recent score in Australia leading up to the 2025 series.
How many centuries has Root scored in Australia?
Joe Root has put together some remarkable knocks in Australia throughout his Ashes career. His 9 fifties away from home shows why he is one of the competition’s top hitters in history.
Has Root posted any ducks in Australian Ashes?
Root has been a no-show on 2 occasions in Australia since his first Ashes game. The player has always been on the scoresheet across other appearances.
Joe Root Overall Ashes Record So Far (2013 – 2023)
| Series | Date range | Inns | Runs | HS | 100s | 50s | N/Out | Average |
| 2013/14 | 21 Nov 2013 – 31 Jan 2014 | 8 | 192 | 87 | 0 | 1 | 1 | 27.43 |
| 2015 | 8 Jul 2015 – 31 Aug 2015 | 8 | 452 | 134 | 2 | 1 | 1 | 56.5 |
| 2017/18 | 23 Nov 2017 – 14 Jan 2018 | 10 | 354 | 83 | 0 | 3 | 1 | 39.33 |
| 2019 | 1 Aug 2019 – 12 Sep 2019 | 8 | 265 | 77 | 0 | 2 | 0 | 33.12 |
| 2021/22 | 8 Dec 2021 – 14 Jan 2022 | 10 | 291 | 89 | 0 | 2 | 0 | 29.1 |
| 2023 | 16 Jun 2023 – 27 Jul 2023 | 9 | 372 | 118* | 1 | 2 | 1 | 46.5 |
Joe Root’s Ashes-in-Australia Batting Record (2013-2023)
| England in Australia 2013 | |||||
| Date | Ground | Runs | Dismissal | Not out? | Series |
| 21 Nov 2013 | Brisbane | 2 | caught | No | 2013–14 |
| 21 Nov 2013 | Brisbane | 26 | not out | Yes | 2013–14 |
| 05 Dec 2013 | Adelaide | 15 | caught | No | 2013–14 |
| 05 Dec 2013 | Adelaide | 87 | caught | No | 2013–14 |
| 13 Dec 2013 | W.A.C.A | 4 | caught | No | 2013–14 |
| 13 Dec 2013 | W.A.C.A | 19 | caught | No | 2013–14 |
| 26 Dec 2013 | Melbourne | 24 | caught | No | 2013–14 |
| 26 Dec 2013 | Melbourne | 15 | run out | No | 2013–14 |
| England in Australia 2017/18 | |||||
| 23 Nov 2017 | Brisbane | 15 | lbw | No | 2017–18 |
| 23 Nov 2017 | Brisbane | 51 | lbw | No | 2017–18 |
| 02 Dec 2017 | Adelaide | 9 | caught | No | 2017–18 |
| 02 Dec 2017 | Adelaide | 67 | caught | No | 2017–18 |
| 14 Dec 2017 | W.A.C.A | 20 | caught | No | 2017–18 |
| 14 Dec 2017 | W.A.C.A | 14 | caught | No | 2017–18 |
| 26 Dec 2017 | Melbourne | 61 | caught | No | 2017–18 |
| 04 Jan 2018 | Sydney | 83 | caught | No | 2017–18 |
| 04 Jan 2018 | Sydney | 58 | retired not out | Yes | 2017–18 |
| England in Australia 2021/22 | |||||
| 08 Dec 2021 | Brisbane | 0 | caught | No | 2021–22 |
| 08 Dec 2021 | Brisbane | 89 | caught | No | 2021–22 |
| 16 Dec 2021 | Adelaide | 62 | caught | No | 2021–22 |
| 16 Dec 2021 | Adelaide | 24 | caught | No | 2021–22 |
| 26 Dec 2021 | Melbourne | 50 | caught | No | 2021–22 |
| 26 Dec 2021 | Melbourne | 28 | caught | No | 2021–22 |
| 05 Jan 2022 | Sydney | 0 | caught | No | 2021–22 |
| 05 Jan 2022 | Sydney | 24 | caught | No | 2021–22 |
| 14 Jan 2022 | Hobart | 34 | lbw | No | 2021–22 |
| 14 Jan 2022 | Hobart | 11 | bowled | No | 2021–22 |
Ricky Ponting Tags Root’s Century Drought in Australia a ‘Blight’ on His Career
Retired Australian cricketer and Punjab Kings (PBKS) head coach believes Root’s inability to bag an Ashes-in-Australia hundred is a blight on his overall performance in Tests:
“I know he’s on record as saying he doesn’t care but he would want to finish his career with a Test match hundred in Australia, there’s no doubt about it,” the batting legend said. “It’s a blight on his copybook really not having made a hundred in Australia,” Ponting added.









