The ODI Cricket World Cup 2023 is scheduled to get underway from early October, and fans are in high spirits ahead of this event. Participating teams are expected to field their best players with final lineups of some nations already out. Let’s take a look at top players to watch out for as all teams lock horns to win one of cricket’s most-prized trophies.
Quinton de Kock – South Africa
South Africa has not been in top form of late, but the performance of top players like Quinton de Kock could make a difference in India. de Kock has continued to improve his gameplay after featuring in multiple formats since his career kicked off more than a decade ago. Fans would expect an impressive showing from one of the top wicketkeeper-batsmen in modern cricket.
| FORMAT | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s |
| Tests | 54 | 91 | 6 | 3300 | 141 | 38.82 | 4652 | 70.9 | 6 | 22 |
| ODIs | 145 | 145 | 7 | 6176 | 178 | 44.75 | 6450 | 95.7 | 17 | 30 |
| T20Is | 80 | 79 | 9 | 2277 | 100 | 32.52 | 1658 | 137.3 | 1 | 14 |
(Stats are accurate as of September 25, 2023)
Cameron Green – Australia
Green’s ability to suppress bowling attacks under pressure is a major boost to Australia’s chances at the ODI Cricket World Cup 2023. His recent near-century against New Zealand understates his fierce batting prowess ahead of the world cup.
| FORMAT | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s |
| Tests | 24 | 36 | 4 | 1075 | 114 | 33.59 | 2305 | 46.63 | 1 | 6 |
| ODIs | 19 | 16 | 7 | 370 | 89 | 41.11 | 434 | 85.25 | 0 | 1 |
| T20Is | 8 | 8 | 0 | 139 | 61 | 17.37 | 80 | 173.75 | 0 | 2 |
(Stats are accurate as of September 25, 2023)
Rashid Khan – Afghanistan
Afghanistan’s spin bowling attack gets its steam from talented players like Rashid Khan. It would be a cricket spectacle to remember for the young spinner if his sturdy performance sees Afghanistan progress to the business end of this tournament.
| FORMAT | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ |
| Tests | 5 | 9 | 1534 | 760 | 34 | 7/137 | 11/104 | 22.35 | 2.97 |
| ODIs | 94 | 89 | 4781 | 3360 | 172 | 18-7 | 18-7 | 19.53 | 4.21 |
| T20Is | 82 | 82 | 1874 | 1925 | 130 | 3-5 | 3-5 | 14.8 | 6.16 |
(Stats are accurate as of September 25, 2023)
Travis Head – Australia
Australia is the ODI World Cup’s most decorated side and they would rely on players like Travis Head to extend their global dominance in this format. Head brings his intense batting prowess to the Aussie team and recently helped Australia secure their last World Test Championship (WTC) title in June 2023.
| FORMAT | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s |
| Tests | 42 | 69 | 5 | 2904 | 175 | 45.37 | 4529 | 64.12 | 6 | 16 |
| ODIs | 58 | 55 | 5 | 2064 | 152 | 41.28 | 2074 | 99.51 | 3 | 15 |
| T20Is | 20 | 19 | 3 | 460 | 91 | 28.75 | 327 | 140.67 | 0 | 1 |
(Stats are accurate as of September 25, 2023)
Haris Rauf – Pakistan
Pakistan will hope to shock the world this time around with a dominant performance on their rival’s home soil. Players like Haris Rauf will bring their bowling attack to the tournament and is one to watch out for as proceedings kick off in a few days.
| FORMAT | Mat | Inns | Balls | Runs | Wkts | Ave | Econ | SR |
| Tests | 1 | 1 | 78 | 78 | 1 | 78 | 6 | 78 |
| ODIs | 28 | 28 | 1361 | 1289 | 53 | 24.32 | 5.68 | 25.6 |
| T20Is | 62 | 60 | 1344 | 1802 | 83 | 21.71 | 8.04 | 16.1 |
(Stats are accurate as of September 25, 2023)
Shubman Gill – India
India’s youngster is one to watch out for in the ODI Cricket World Cup and beyond. His continued batting dominance is a huge advantage to the host’s chances of securing another ODI World Cup title after more than a decade.
| FORMAT | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s |
| Tests | 18 | 33 | 3 | 966 | 128 | 32.2 | 1638 | 58.97 | 2 | 4 |
| ODIs | 35 | 35 | 6 | 1917 | 208 | 66.1 | 1864 | 102.84 | 6 | 9 |
| T20Is | 11 | 11 | 1 | 304 | 126 | 30.4 | 207 | 146.85 | 1 | 1 |
(Stats are accurate as of September 25, 2023)
Mohammed Siraj – India
Mohammed Siraj was the hero for India at Asia Cup 2023. His performances in the final made seeing off Sri Lanka so easy for the Men in Blue.
| FORMAT | Mat | Inns | Balls | Runs | Wkts | Ave | Econ | SR |
| Tests | 21 | 39 | 3275 | 1784 | 59 | 30.23 | 3.26 | 55.5 |
| ODIs | 29 | 28 | 1276 | 1013 | 53 | 19.11 | 4.76 | 24 |
| T20Is | 8 | 8 | 192 | 294 | 11 | 26.72 | 9.18 | 17.4 |
(Stats are accurate as of September 25, 2023)









