Akash Madhwal joined an elite club of talented bowlers with the most economical haul of five-wickets in the Indian Premier League. Madhwal claimed five wickets in three-and-a-half overs against the Lucknow Super Giants (LSG).
The stellar performance from Akash Madhwal puts the Mumbai Indians (MI) pacer in special rankings reserved for greats like Lasith Malinga, Anil Kumble, and other talented cricketers. Over the years, other cricket greats have achieved the five-wicket feat and gone on to cement their status as top IPL talents.
Let’s take a look at some of the top bowlers with high economical five-wicket hauls in IPL history. We’ll also check out other records and other information about top bowlers to ever feature in IPL T20 cricket.
Top 12 Bowlers with Most Economical Five-Wicket Haul in IPL
Player | Economy Rate | Team | Against | Inns | Ovs | Runs | Wicket | Venue | Date |
Akash Madhwal | 1.43 | MI | LSG | 2 | 3.3 | 5 | 5 | Chennai | May 24, 2023 |
Anil Kumble | 1.57 | RCB | RR | 2 | 3.1 | 5 | 5 | Cape Town | April 18, 2009 |
Jasprit Bumrah | 2.50 | MI | KKR | 1 | 4 | 10 | 5 | Mumbai | May 9, 2022 |
Alzarri Joseph | 3.27 | MI | SRH | 2 | 3.4 | 12 | 6 | Hyderabad | April 6, 2019 |
Ankit Rajpoot | 3.50 | PBKS | SRH | 1 | 4 | 14 | 5 | Hyderabad | 26 April 2018 |
Mark Wood | 3.50 | LSG | GT | 2 | 4 | 14 | 5 | Lucknow | April 1, 2023 |
Sohail Tanvir | 3.50 | RR | CSK | 1 | 4 | 14 | 6 | Jaipur | May 4, 2008 |
Lasith Malinga | 3.54 | MI | DD | 1 | 3.4 | 13 | 5 | Delhi | April 10, 2011 |
Ishant Sharma | 4.00 | DCH | KTK | 2 | 3 | 12 | 5 | Kochi | April 27, 2011 |
Ravindra Jadeja | 4.00 | CSK | DC | 1 | 4 | 16 | 5 | V/khapatnam | April 7, 2012 |
Andrew Tye | 4.25 | GL | RPS | 1 | 4 | 17 | 5 | Rajkot | April 14, 2017 |
Amit Mishra | 4.25 | DD | DCH | 2 | 4 | 17 | 5 | Delhi | May 15, 2008 |
Top Five-Wicket Hauls across IPL Seasons
The IPL has seen some spectacular five-wicket hauls in one game since inception. However, some seasons (like the 2010, 2014, and 2015 IPL seasons) did not see a single five-wicket haul from any bowler. Let’s see the top bowling numbers across teams since IPL 2008 below:
Top Bowler | IPL Season | Franchise | Total Five-Wickets/Season | Season Best Bowling Ratio |
Sohail Tanvir | 2008 | Rajasthan Royals | 3 | 6/14 |
Anil Kumble | 2009 | Royal Challengers Bangalore | 1 | 5/5 |
Doug Bollinger | 2010 | Chennai Super Kings | – | 4/13 |
Ishant Sharma | 2011 | Deccan Chargers | 4 | 5/12 |
Ravindra Jadeja | 2012 | Chennai Super Kings | 3 | 5/16 |
James Faulkner | 2013 | Rajasthan Royals | 3 | 5/16 |
Ravindra Jadeja | 2014 | Chennai Super Kings | – | 4/12 |
Ashish Nehra | 2015 | Chennai Super Kings | – | 4/10 |
Adam Zampa | 2016 | Rising Pune Supergiants | 1 | 6/19 |
Andrew Tye | 2017 | Gujarat Lions | 3 | 5/17 |
Ankit Rajpoot | 2018 | Kings XI Punjab | 1 | 5/14 |
Alzarri Joseph | 2019 | Mumbai Indians | 1 | 6/12 |
Varun Chakravarthy | 2020 | Kolkata Knight Riders | 1 | 5/20 |
Andre Russell | 2021 | Kolkata Knight Riders | 3 | 5/15 |
Jasprit Bumrah | 2022 | Mumbai Indians | 4 | 5/10 |
Akash Madhwal | 2023 | Mumbai Indians | 3 | 5/5 |
Doug Bollinger (4/13), Ravindra Jadeja (4/12), and Ashish Nehra (4/10) all missed out on a five-wicket by a single point in 2010, 2014, and 2015 respectively.
Best Five-Wicket Records across IPL Teams
Franchise | Top Bowler | Best Bowling Ratio | Total Five-Wickets |
Mumbai Indians | Alzarri Joseph | 6/12 | 6 |
Royal Challengers Bangalore | Anil Kumble | 5/5 | 4 |
Rajasthan Royals | Sohail Tanvir | 6/14 | 4 |
Punjab Kings | Ankit Rajpoot | 5/14 | 3 |
Sunrisers Hyderabad | Bhuvneshwar Kumar | 5/19 | 3 |
Kolkata Knight Riders | Andre Russell | 5/15 | 3 |
Chennai Super Kings | Ravindra Jadeja | 5/16 | 2 |
Rising Pune Supergiant | Adam Zampa | 6/19 | 2 |
Delhi Capitals | Amit Mishra | 5/17 | 1 |
Gujarat Lions | Andrew Tye | 5/17 | 1 |
Deccan Chargers | Ishant Sharma | 5/12 | 1 |
Lucknow Super Giants | Mark Wood | 5/14 | 1 |
Who is the First Bowler to Record a Five-Wicket Haul in IPL?
Sohail Tanvir is the first bowler in IPL history to record a five-wicket haul in IPL history. The veteran cricketer achieved this feat as a Rajasthan Royals (RR) player on May 4, 2008.
Tanvir’s haul against the Chennai Super Kings (CSK) was only replicated twice throughout the 2008 IPL season. However, over two-dozen players have scored five-wickets since Tanvir’s pioneering effort.
Why is a Five-Wicket So Special in IPL Cricket?
Very few cricketers can record five wickets in an entire IPL season, let alone in an innings. Only 31 players have ever scored a five-wicket haul in a single innings in IPL history, creating an elite list of top bowlers.
Several T20 cricket matches have never seen a five-wicket haul or “five-for” in one innings. T20 tournaments like the IPL give bowlers a total of 24 balls across 4 overs, limiting the chances of a five-wicket haul. Twelve (12) teams have recorded five-wicket hauls among their ranks in recent seasons