Shubman Gill recently joined an elite club of batsmen who have hit 800 runs in a single IPL season. The talismanic Gujarat Titans (GT) batter joined Virat Kohli as the only Indians to ever achieve this feat as IPL cricketers.
Many remarkable records have been set and smashed in IPL cricket, with the highest runs milestone super-difficult to achieve. Let’s explore the list of batters who have hit over 800 runs in one IPL season and other impressive performance.
Virat Kohli
The ex-Team India captain and current Royal Challengers Bangalore (RCB) batter tops this list. Virat Kohli almost smashed 1,000 runs in IPL 2016, recording a mammoth 976 runs in that edition. The cricketer also features in several records list for players who have high-scoring potential in the league.
Kohli achieved this feat along with four (4) centuries and seven (7) half-centuries throughout the campaign.
Shubman Gill
The young Indian batter approached Virat Kohli’s tally with an impressive performance in IPL 2023. Gill put together a great show in the league with 890 runs in one IPL season. He’s one of India’s hottest talents now and has a higher score in one game than his compatriot (129).
Jos Buttler
Buttler has been a talismanic figure in England’s white-ball squads for years. The cricketer proved his immense cricket ability at IPL 2022 with an 800+ runs performance. Jos hit 863 runs in IPL 2022, cementing his status as one of the league’s top batsmen of all time. The Rajasthan Royals (RR) fortunes greatly improved due to Buttler’s performances in that season.
David Warner
Warner is the fourth IPL cricketer on this list, even if he achieved his extraordinary haul in 2016. The cricketer smashed 848 runs in IPL 2016 and hasn’t been able to repeat such a performance since that time. He’s still one of the top runs-scorers in IPL history and continues to deliver impressive outings in cricket’s fastest format.
Top 20 Runs Scored in One IPL Season: Current All-Time List
| Cricketer | Matches | Innings | Runs | IPL |
| Virat Kohli | 16 | 16 | 973 | 2016 |
| Shubman Gill | 17 | 17 | 890 | 2023 |
| Jos Buttler | 17 | 17 | 863 | 2022 |
| David Warner | 17 | 17 | 848 | 2016 |
| Kane Williamson | 17 | 17 | 735 | 2018 |
| Chris Gayle | 15 | 14 | 733 | 2012 |
| Michael Hussey | 17 | 17 | 733 | 2013 |
| Faf du Plessis | 14 | 14 | 730 | 2023 |
| Chris Gayle | 16 | 16 | 708 | 2013 |
| David Warner | 12 | 12 | 692 | 2019 |
| AB de Villiers | 16 | 16 | 687 | 2016 |
| Rishabh Pant | 14 | 14 | 684 | 2018 |
| Devon Conway | 16 | 15 | 672 | 2023 |
| Lokesh Rahul | 14 | 14 | 670 | 2021 |
| Robin Uthappa | 16 | 16 | 660 | 2014 |
| Lokesh Rahul | 14 | 14 | 659 | 2018 |
| David Warner | 14 | 14 | 641 | 2017 |
| Virat Kohli | 14 | 14 | 639 | 2023 |
| Ruturaj Gaikwad | 16 | 16 | 635 | 2021 |
| Virat Kohli | 16 | 16 | 634 | 2013 |
Most Hundreds Scored in IPL Cricket: Current All-Time List
| Player | Span | Mat | Runs | 100 | 50 |
| V Kohli | 2008-2024 | 245 | 7642 | 8 | 52 |
| JC Buttler | 2016-2024 | 103 | 3508 | 7 | 19 |
| CH Gayle | 2009-2021 | 142 | 4965 | 6 | 31 |
| KL Rahul | 2013-2024 | 125 | 4449 | 4 | 35 |
| SR Watson | 2008-2020 | 145 | 3874 | 4 | 21 |
| DA Warner | 2009-2024 | 183 | 6564 | 4 | 62 |
| Shubman Gill | 2018-2024 | 99 | 3088 | 3 | 20 |
| SV Samson | 2013-2024 | 160 | 4202 | 3 | 23 |
| AB de Villiers | 2008-2021 | 184 | 5162 | 3 | 40 |
| HM Amla | 2016-2017 | 16 | 577 | 2 | 3 |
| BA Stokes | 2017-2023 | 45 | 935 | 2 | 2 |
| YBK Jaiswal | 2020-2024 | 45 | 1397 | 2 | 8 |
| AC Gilchrist | 2008-2013 | 80 | 2069 | 2 | 11 |
| Q de Kock | 2013-2024 | 103 | 3135 | 2 | 23 |
| V Sehwag | 2008-2015 | 104 | 2728 | 2 | 16 |









